Standard Isolation Transformers
- Input Voltages: 208/240/480 V, 50/60 Hz.
- Output Voltages: 120/208/240 V, 50/60 Hz.
- Electrostatic shield between windings for safety and suppression of transients and electrical noise.
- UL Listed / C-UL Certified, UL 5085/CSA 22.2 No. 66, UL File Number: E19589.
- EN 61558-1 Compliant Designs Available.
- Higher Efficiency & Lower Temperature Rise than competitors.
- Class 180 insulation systems for long life.
- Suitable for use in Elevated Ambients.
- Custom Configurations are available.
Model | Input | Frequency | Output | Capacity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15740 | 20/240/480 V | 50/60Hz | 120/240V | 0.025kVA | 2 11/16 | 2 1/4 | 1 | 3 | 2 3/16 | 2 | 2 5/8 | 13/64 | 3/8 |
15741 | 20/240/480V | 50/60Hz | 120/240V | 0.050kVA | 3 1/16 | 2 9/16 | 1 | 3 | 2 1/2 | 2 | 2 5/8 | 13/64 | 3/8 |
15742 | 20/240/480V | 50/60Hz | 120/240V | 0.075kVA | 3 1/16 | 2 9/16 | 1 1/2 | 3 1/2 | 2 1/2 | 2 1/2 | 3 1/8 | 13/64 | 3/8 |
15743 | 20/240/480V | 50/60Hz | 120/240V | 0.100kVA | 3 7/16 | 2 7/8 | 1 3/8 | 3 3/8 | 2 13/16 | 2 3/8 | 3 | 13/64 | 3/8 |
15744 | 20/240/480V | 50/60Hz | 120/240V | 0.150kVA | 3 13/16 | 3 3/16 | 1 7/8 | 4 1/8 | 3 1/8 | 2 7/8 | 3 1/2 | 13/64 | 3/8 |
15745 | 20/240/480V | 50/60Hz | 120/240V | 0.175kVA | 3 13/16 | 3 3/16 | 1 7/8 | 4 1/8 | 3 1/8 | 2 7/8 | 3 1/2 | 13/64 | 3/8 |
15746 | 20/240/480V | 50/60Hz | 120/240V | 0.200kVA | 4 9/16 | 3 13/16 | 1 3/8 | 4 3/8 | 3 3/4 | 2 3/8 | 3 | 13/64 | 3/8 |
15747 | 20/240/480V | 50/60Hz | 120/240V | 0.250kVA | 4 9/16 | 3 13/16 | 1 7/8 | 4 7/8 | 3 3/4 | 2 7/8 | 3 1/2 | 13/64 | 3/8 |
15748 | 20/240/480V | 50/60Hz | 120/240V | 0.350kVA | 4 9/16 | 3 13/16 | 2 3/4 | 5 3/4 | 3 3/4 | 3 7/8 | 5 1/8 | 9/32 | 9/16 |
15749 | 20/240/480V | 50/60Hz | 120/240V | 0.500kVA | 5 5/16 | 4 7/16 | 2 3/4 | 6 | 4 3/8 | 3 7/8 | 5 1/8 | 9/32 | 9/16 |
15750 | 20/240/480V | 50/60Hz | 120/240V | 0.750kVA | 5 5/16 | 4 7/16 | 4 | 7 1/4 | 4 3/8 | 5 1/8 | 6 3/8 | 9/32 | 9/16 |
15751 | 20/240/480V | 50/60Hz | 120/240V | 1.000kVA | 6 1/2 | 5 7/16 | 3 | 6 5/8 | 5 5/16 | 4 1/2 | 5 7/8 | 5/16 | 11/16 |
15752 | 20/240/480V | 50/60Hz | 120/240V | 1.500kVA | 7 3/16 | 6 3/16 | 3 3/8 | 7 1/2 | 5 13/16 | 4 7/8 | 6 1/4 | 5/16 | 11/16 |
15753 | 20/240/480V | 50/60Hz | 120/240V | 2.000kVA | 7 3/16 | 6 3/16 | 4 1/4 | 8 3/8 | 5 13/16 | 5 3/4 | 7 1/8 | 5/16 | 11/16 |
15754 | 20/240/480V | 50/60Hz | 120/240V | 3.000kVA | 9 1/8 | 8 1/4 | 3 1/2 | 9 | 8 | 5 3/4 | 7 1/2 | 3/8 | 1 |
15755 | 20/240/480V | 50/60Hz | 120/240V | 5.000kVA | 9 1/8 | 8 1/4 | 6 | 11 1/2 | 8 | 8 1/4 | 10 | 3/8 | 1 |
Displaying 16 of 16 models
Applications:
- Ideal for use in adapting equipment designed to operate from commercial voltages to higher industrial voltages. May be used in a 1:1 isolation or 2:1 step-down configuration to adapt equipment designed for the North American market for Global Sales. Common applications include Industrial Controls, Commercial Appliances, Medical Equipment, Machine Tool Equip.
Don't see what you're looking for?
We have over 20,000 transformer designs available