1:1-2:1-1:2 Isolation Transformers
- Input Voltages: 120/208/240 V, 50/60 Hz.
- Output Voltages: 120/208/240 V, 50/60 Hz.
- Power Ratings: 0.025 kVA (25 VA) to 5.0 kVA.
- Electrostatic Shield between Windings for Safety and Suppression of transients and electrical noise.
- UL Listed and C-UL Certified, UL 5085 / CSA 22.2No.66,UL File Number: E19598.
- EN 61558-1 Compliant Designs Available.
- Suitable for Use with Medical EN 60601-1 Devices.
- Higher Efficiency & Lower Temperature Rise than competitors.
- Class 180 Insulation Systems for long life.
Model | Input | Frequency | Output | Capacity | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16340 | 0.025kVA | 2 11/16 | 2 1/4 | 1 | 3 | 2 3/16 | 2 | 2 5/8 | 13/64 | 3/8 | |||
16341 | 0.050kVA | 3 1/16 | 2 9/16 | 1 | 3 | 2 1/2 | 2 | 2 5/8 | 13/64 | 3/8 | |||
16342 | 0.075kVA | 3 1/16 | 2 9/16 | 1 1/2 | 3 1/2 | 2 1/2 | 2 1/2 | 3 1/8 | 13/64 | 3/8 | |||
16343 | 0.100kVA | 3 7/16 | 2 7/8 | 1 3/8 | 3 3/8 | 2 13/16 | 2 3/8 | 3 | 13/64 | 3/8 | |||
16344 | 0.150kVA | 3 13/16 | 3 3/16 | 1 7/8 | 4 1/8 | 3 1/8 | 2 7/8 | 3 1/2 | 13/64 | 3/8 | |||
16345 | 0.175kVA | 3 13/16 | 3 3/16 | 1 7/8 | 4 1/8 | 3 1/8 | 2 7/8 | 3 1/2 | 13/64 | 3/8 | |||
16346 | 0.200kVA | 4 9/16 | 3 13/16 | 1 3/8 | 4 3/8 | 3 3/4 | 2 3/8 | 3 | 13/64 | 3/8 | |||
16347 | 0.250kVA | 4 9/16 | 3 13/16 | 1 7/8 | 4 7/8 | 3 3/4 | 2 7/8 | 3 1/2 | 13/64 | 3/8 | |||
16348 | 0.350kVA | 4 9/16 | 3 13/16 | 2 3/4 | 5 3/4 | 3 3/4 | 3 7/8 | 5 1/8 | 9/32 | 9/16 | |||
16349 | 0.500kVA | 5 5/16 | 4 7/16 | 2 3/4 | 6 | 4 3/8 | 3 7/8 | 5 1/8 | 9/32 | 9/16 | |||
16350 | 0.750kVA | 5 5/16 | 4 7/16 | 4 | 7 1/4 | 4 3/8 | 5 1/8 | 6 3/8 | 9/32 | 9/16 | |||
16351 | 1.000kVA | 6 1/2 | 5 7/16 | 3 | 6 5/8 | 5 5/16 | 4 1/2 | 5 7/8 | 5/16 | 11/16 | |||
16352 | 1.500kVA | 7 3/16 | 6 3/16 | 3 3/8 | 7 1/2 | 5 13/16 | 4 7/8 | 6 1/4 | 5/16 | 11/16 | |||
16353 | 2.000kVA | 7 3/16 | 6 3/16 | 4 1/4 | 8 3/8 | 5 13/16 | 5 3/4 | 7 1/8 | 5/16 | 11/16 | |||
16354 | 3.000kVA | 9 1/8 | 8 1/4 | 3 1/2 | 9 | 8 | 5 3/4 | 7 1/2 | 3/8 | 1 | |||
16355 | 5.000kVA | 8 1/4 | 8 1/4 | 6 | 11 1/2 | 8 | 8 1/4 | 10 | 3/8 | 1 |
Displaying 16 of 16 models
Applications:
- Ideal for use in adapting equipment for InternationalUse. Flexible configuration may be used in 1:1 isolation or 2:1 step-down or 1:2 step-up configuration. Suitable for use in medical equipment to isolate commercial devices from mains power. May be used to protect sensitive equipment subjected noisy industrial power lines.
Don't see what you're looking for?
We have over 20,000 transformer designs available