Battery Charging Transformers

Designed for industrial battery charging applications including electric lifts, tow motors, floor scrubbers, cart pushers, motorized pallet trucks, golf and industrial carts and other equipment employing lead acid storage batteries.

  • Input: 120/240 V, 60 Hz. (50 Hz by special order).
  • Std. Battery Voltages: 12/24/36/48 V (2.35 V/Cell).
  • Tapered Charge for Fast Recovery & Max Battery Life.
  • UL Class 180 (H) Insulation System. UL File: E50662.
  • Layer Wound Coils for Extra Long Life.
  • Inherently Protected Against Shorts and Overloads.
  • More Reliable than Switch-Mode Chargers.
  • Output Regulated Against Changes in Line Voltage.
Model: Input: Frequency: Battery: Output: Capacity: A B C D E
16250 120/240 V 60 Hz 12 V 30 A 15 uF 3 1/4 4 3/8 5 1/4 5 3/4 5
16251 120/240 V 60 Hz 24 V 15 A 15 uF 3 1/4 4 3/8 5 1/4 5 3/4 5
16252 120/240 V 60 Hz 36 V 10 A 15 uF 3 1/4 4 3/8 5 1/4 5 3/4 5
16253 120/240 V 60 Hz 48 V 7.5 A 15 uF 3 1/4 4 3/8 5 1/4 5 3/4 5
16254 120/240 V 60 Hz 12 V 50 A 20 uF 3 1/4 4 3/8 5 1/4 5 3/4 5 5/8
16255 120/240 V 60 Hz 24 V 25 A 20 uF 3 1/4 4 3/8 5 1/4 5 3/4 5 5/8
16256 120/240 V 60 Hz 36 V 15 A 20 uF 3 1/4 4 3/8 5 1/4 5 3/4 5 5/8
16257 120/240 V 60 Hz 48 V 12.5 A 20 uF 3 1/4 4 3/8 5 1/4 5 3/4 5 5/8
16258 120/240 V 60 Hz 12 V  80 A 30 uF 3 1/4 4 3/8 5 1/4 5 3/4 7 1/8
16259 120/240 V 60 Hz 24 V  40 A 30 uF 3 1/4 4 3/8 5 1/4 5 3/4 7 1/8
16260 120/240 V 60 Hz 36 V  25 A 30 uF 3 1/4 4 3/8 5 1/4 5 3/4 7 1/8
16261 120/240 V 60 Hz 48 V  20 A 30 uF 3 1/4 4 3/8 5 1/4 5 3/4 7 1/8

Notes:

1. For use with AC Motor Run Capacitors rated 370 VAC or higher.
2. Custom Designs available from 10 VA to 5000 VA. Also available as complete assemblies.