Foster Transformer Company
Foster Transformer Company
About Us
Contact Foster Transformer
Contact Us - Sales Representatives
Category
Search
View Cart
Transformers
Class 2 Transformers / Control Transformers
LED Power Supply
Ferroresonant Transformers
Transformers - Current
Power Transformers
Autoformer / Auto Transformer
Isolation Transformers
EMI Filters
Transformers - Inductors
Transformer Applications
Low Voltage Transformers
Ferroresonant Transformer / Battery Charging Transformer
Transformers - Appliance/Vending
Transformers - Induction Heating/Heating Sealing
Custom Transformers
Custom High Voltage Power Supplies
Industries Served
News Room
Career Opportunities
Terms & Conditions
Sign Up
 
SURVIVORTM Class 2 Transformers 

Designed for use in HVAC, Appliance, Vending, Battery Charger and other applications requiring a Class 2 Control Transformer. All Designs are Inherently Limited as defined by UL 1585.

  • UL / C-UL Recognized. UL File: E17029.
  • 15347, 15348-50, 15349, 15349-02 TUV Certified. Certificate No.: 72081637
  • UL Recognized Class 130 (B) Insulation System.
  • Breakthrough Short Circuit & Overload Protection.
  • No External Fusing Required.
  • Can Withstand a Direct Short Circuit in Excess of 15 Days!
  • Lowers Warranty Costs, Improves Customer Satisfaction.
  • CE Compliant Designs Available.
 

SURVIVOR Class 2 Transformer

Download SURVIVOR Class 2 Transformers pdf

 

Buy Online! SURVIVOR Class 2 Transformers available for sale online.
Need something slightly different or completely new?  We customize!
Contact us for more information.

SURVIVORTM Class 2 Transformer Specifications:

SURVIVOR Class 2 Transformer Specifications

Model: Input: Frequency: Output: Capacity: A C D E F
15343 115V 50/60Hz 24V 40VA 2-13/16 3-1/4 2-3/16 1-15/16 3/16 ----
15345 115/230V 50/60Hz 24V 40VA 2-13/16 3-1/4 2-3/16 1-15/16 3/16 ----
15344 200/230V 50/60Hz 24V 40VA 2-13/16 3-1/4 2-3/16 1-15/16 3/16 ----
15694 115V 50/60Hz 24V 50VA 3-1/8 3-11/16 2-3/8 2-5/16 3/16 ----
15346 115/230V 50/60Hz 24V 50VA 3-1/8 3-11/16 2-3/8 2-5/16 3/16 ----
15695 200/230V 50/60Hz 24V 50VA 3-1/8 3-11/16 2-3/8 2-5/16 3/16 ----
15348 115V 60Hz 24V 75VA 3-9/16 4 2-1/2 2-9/16 3/16 ----
15348-50 115V 50/60Hz 24V 75VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15347 115(200)/230V 50/60Hz 24V 75VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15341 200/230V 60Hz 24V 75VA 3-9/16 4 2-1/2 2-9/16 3/16 ----
15349 200/230V 50/60Hz 24V 75VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15349-02 220/230/240V 50/60Hz 26.5V 75VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15342 460V (50)/60Hz 24V 75VA 3-9/16 4 2-1/2 2-9/16 3/16 ----
16229 115V 60Hz 24V 100VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15696 115V 50/60Hz 24V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8
16025 115V 50/60Hz 26.5V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8
16230 115(200)/230V 60Hz 24V 100VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15697 115(200)/230V 50/60Hz 24V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8
16212 115/230V 50/60Hz 26.5V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8
16231 200/230V 60Hz 24V 100VA 3-9/16 4 2-3/4 2-9/16 3/16 ----
15698 200/230V 50/60Hz 24V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8
16026 200/230V 50/60Hz 26.5V 100VA 2-1/2 3 2-3/4 2-13/16 13/64 5/8

Notes:
1. All part numbers are UL Recognized, C-UL Component Certified to UL 5085-3 (UL1585) / C.S.A. C22.2, Number 66.1.
2. Part numbers 15347, 15348-50, 15349, and 15349-02 certified by TÜV Rheinland to EN 61558-1, 61558-2-6 and EN 60335-1.
3. 200 V tap on models 15347, 16230, and 15697, and 50 Hz capability for model 15342 optional. Must be specified at order placement.
4. Special voltages, mounting, and lead out configurations are available. Consult factory for details.

 

 

 
 
 
Home
Online Store
Transformers
Transformer Applications
Custom Transformers
Custom Power Supplies

Industries Served
About Us
Contact Us
Terms & Conditions
News Room
Email Sign Up

Foster Transformer Company
3820 Colerain Ave
Cincinati, OH 45223-2571
Phone: 800-963-9799 or 513-681-2420
Fax: 513-681-2424

Copyright © 2010 All Rights Reserved